Race Info
- When:
- Friday, June 12, 2020
- Where:
- Virtually Anywhere ()
- Distance:
- 12 kms
| Class Placing | Name | Class | Gender | Event Placing | Time | Gap |
|---|---|---|---|---|---|---|
| 1st | Austin Kieffer | Open M | Male | 1st | 50m 1s | - |
| 2nd | Cory Hill | Open M | Male | 2nd | 51m 9s | +1m 8s |
| 3rd | Nordin Sparmann | Open M | Male | 3rd | 51m 17s | +1m 16s |
| 4th | Mackenzie Hynard | Open M | Male | 4th | 51m 37s | +1m 36s |
| 5th | Andrew Mowlem | Open M | Male | 5th | 51m 39s | +1m 38s |
| 6th | Ben Keys | Open M | Male | 7th | 52m 58s | +2m 57s |
| 7th | Mozzie Martin | Open M | Male | 9th | 54m 16s | +4m 15s |
| 8th | Sam Mayhew | Open M | Male | 10th | 54m 26s | +4m 25s |
| 9th | Samuel Newlands | Open M | Male | 12th | 54m 52s | +4m 51s |
| 10th | Ronnie Dalsgaard | Open M | Male | 19th | 55m 38s | +5m 37s |
| 11th | Chris Rashley | Open M | Male | 40th | 59m 13s | +9m 12s |
| 12th | Mathew Rush | Open M | Male | 60th | 1h 3m 39s | +13m 38s |
| 13th | Eric Waters | Open M | Male | 62nd | 1h 4m 21s | +14m 20s |
| 14th | Rusty Surfski | Open M | Male | 64th | 1h 4m 50s | +14m 49s |
| 15th | Nico De Wet | Open M | Male | 67th | 1h 5m 48s | +15m 47s |
| 16th | Cameron Fraser | Open M | Male | 72nd | 1h 7m 47s | +17m 46s |
| 17th | Ben Bennett | Open M | Male | 74th | 1h 8m 1s | +18m |
| 18th | Alan Williscroft | Open M | Male | 75th | 1h 8m 22s | +18m 21s |
| 19th | Iain McIver | Open M | Male | 76th | 1h 8m 25s | +18m 24s |
| 20th | John Toomath | Open M | Male | 79th | 1h 10m 17s | +20m 16s |
Retrieving Race Results